Class B
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 34.00 | 22.00 | 16.00 | 13.00 | 12.00 |
Medium Season | 35.00 | 26.00 | 19.00 | 17.00 | 16.00 |
High Season | 48.00 | 39.00 | 33.00 | 32.00 | 31.00 |
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 32.00 | 20.00 | 14.00 | 12.00 | 10.00 |
Medium Season | 33.00 | 25.00 | 18.00 | 16.00 | 15.00 |
High Season | 46.00 | 37.00 | 31.00 | 30.00 | 29.00 |
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 32.00 | 20.00 | 14.00 | 12.00 | 9.00 |
Medium Season | 33.00 | 25.00 | 18.00 | 16.00 | 15.00 |
High Season | 46.00 | 37.00 | 31.00 | 30.00 | 29.00 |
Class C
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 35.00 | 23.00 | 17.00 | 15.00 | 13.00 |
Medium Season | 39.00 | 28.00 | 20.00 | 19.00 | 17.00 |
High Season | 49.00 | 40.00 | 34.00 | 32.00 | 31.00 |
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 35.00 | 23.00 | 17.00 | 15.00 | 13.00 |
Medium Season | 39.00 | 28.00 | 20.00 | 19.00 | 17.00 |
High Season | 49.00 | 40.00 | 34.00 | 32.00 | 31.00 |
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 35.00 | 23.00 | 17.00 | 15.00 | 13.00 |
Medium Season | 39.00 | 28.00 | 20.00 | 19.00 | 17.00 |
High Season | 49.00 | 40.00 | 34.00 | 32.00 | 31.00 |
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 37.00 | 25.00 | 18.00 | 16.00 | 14.00 |
Medium Season | 41.00 | 30.00 | 22.00 | 21.00 | 18.00 |
High Season | 51.00 | 42.00 | 36.00 | 34.00 | 33.00 |
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 41.00 | 30.00 | 21.00 | 19.00 | 17.00 |
Medium Season | 45.00 | 34.00 | 26.00 | 25.00 | 22.00 |
High Season | 61.00 | 48.00 | 40.00 | 38.00 | 37.00 |
Class D
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 39.00 | 28.00 | 19.00 | 17.00 | 15.00 |
Medium Season | 43.00 | 32.00 | 24.00 | 23.00 | 20.00 |
High Season | 59.00 | 46.00 | 38.00 | 36.00 | 35.00 |
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 41.00 | 28.00 | 19.00 | 17.00 | 15.00 |
Medium Season | 45.00 | 31.00 | 25.00 | 23.00 | 20.00 |
High Season | 59.00 | 48.00 | 42.00 | 38.00 | 37.00 |
Class E
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 39.00 | 28.00 | 23.00 | 20.00 | 16.00 |
Medium Season | 41.00 | 35.00 | 28.00 | 26.00 | 23.00 |
High Season | 61.00 | 48.00 | 40.00 | 38.00 | 37.00 |
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 43.00 | 29.00 | 23.00 | 20.00 | 17.00 |
Medium Season | 45.00 | 39.00 | 32.00 | 30.00 | 27.00 |
High Season | 63.00 | 50.00 | 44.00 | 40.00 | 39.00 |
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 39.00 | 30.00 | 24.00 | 22.00 | 18.00 |
Medium Season | 41.00 | 35.00 | 28.00 | 26.00 | 23.00 |
High Season | 61.00 | 56.00 | 40.00 | 38.00 | 37.00 |
Class F
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 43.00 | 31.00 | 24.00 | 22.00 | 18.00 |
Medium Season | 50.00 | 48.00 | 32.00 | 30.00 | 27.00 |
High Season | 64.00 | 59.00 | 48.00 | 45.00 | 44.00 |
Class G
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 55.00 | 50.00 | 45.00 | 43.00 | 42.00 |
Medium Season | 65.00 | 55.00 | 50.00 | 48.00 | 46.00 |
High Season | 75.00 | 70.00 | 63.00 | 60.00 | 58.00 |
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 55.00 | 50.00 | 45.00 | 43.00 | 42.00 |
Medium Season | 65.00 | 55.00 | 50.00 | 48.00 | 46.00 |
High Season | 75.00 | 70.00 | 63.00 | 60.00 | 58.00 |
Class G1
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 85.00 | 70.00 | 68.00 | 60.00 | 58.00 |
Medium Season | 90.00 | 85.00 | 75.00 | 72.00 | 70.00 |
High Season | 120.00 | 110.00 | 95.00 | 90.00 | 87.00 |
1-2 days | 3-5 days | 6-14 days | 15-24 days | 25+ days | |
Low Season | 85.00 | 70.00 | 68.00 | 60.00 | 58.00 |
Medium Season | 90.00 | 85.00 | 75.00 | 72.00 | 70.00 |
High Season | 120.00 | 110.00 | 95.00 | 90.00 | 87.00 |
Low Season:
16/01 – 15/03 & 01/10 – 15/12
Medium Season :
16/12 – 15/01, 16/03 – 30/06 & 01/09 – 30/09
High Season:
01/07 – 31/08
Free of charge amenities:
- National and municipal taxes
- Free mileage for leases over 2 days
- 24-hour road assistance
- Car replacement in case of damage within 48 hours
- Mixed security with customer involvement (C.D.W.) from 350.00 € + VAT up to 1000.00 € + VAT depending on the class of the car
- Second driver
- Pick and drop off on all working days and hours
- Children’s seats
- Theft insurrance
- Fire safety
- 24-hour phone service
Mixed security without customer involvement (F.D.W.) only with an extra daily charge and depending on the car class.
Car Rental Prices Alpha Drive
Alpha Drive Rent a Car offers you the best car rental rates in Thessaloniki and Halkidiki. We, also, offer you the possibility to rent a car without the use of a credit card.
Car rental rates on Alpha Drive start at € 11 per day and reach € 87.
The factors that affect the rental price are:
- The vehicle type. Larger vehicle category means more space, higher horsepower, more comfort and more cost.
- Rental period. In the high season periods where there is the greatest demand, car rental rates are much higher. Correspondingly, in low season periods prices are comparatively lower.
- Rental duration. The longer the space you hire the car, the lower the rental cost per day.
- Vehicle Production Date. Cars that are new models, and feature more amenities and technologies, have an increased rental cost per day compared to vehicles in the same category.
If you want an even cheaper car rental, check our offers!
Why choose us, apart from our excellent prices
Fleet of cars
We have a wide range of cars from small cars of category B to large 9-segment G1 vehicles. In our complete and renewed fleet you will definitely find a vehicle that will meet your rental needs.
Points of Pick Up / Delivery of a Car
You can pick up your car: from the city of Thessaloniki, Thessaloniki airport, Halkidiki, Kavala, Alexandroupolis as well as Alexandroupolis airport.
We make the pickup and delivery of the car free of charge during working hours.
Car Rental Booking
You can make your reservation:
- Online by filling out the booking form
- By calling our reservations department Tel:+30 2310447878, Mobile:+30 6944736008
- By sending e-mail to info@alphadrive.gr